Class Nom Prénom Chien Club Agility Jumping CUMUL
1 ZAYONNET ALAIN LAGOON VILLAGE NEUF-CUCF 0 29,34 1 0 19,8 0 49,14
2 LUTRINGER JEAN PAUL M'CHESTE VILLAGE NEUF-CUCF 0 34,11 2 0 21,27 0 55,38
3 LUDRY ANNE LEADER MULHOUSE-CEC 0 37,55 5 0 29,21 0 66,76
4 OSBILD DOMINIQUE IXEL VILLAGE NEUF-CUCF 0 36,8 4 0 30,13 0 66,93
5 ADAM JACQUES TOM LUTTERBACH-TCC 0 40,9 7 0 28,87 0 69,77
6 HABERTHUR MARTINE ELIOT HABSHEIM-CECM 0 43,1 8 0 28,76 0 71,86
7 KIENTZY CHRISTIAN IANKY BANTZENHEIM-CSCT 0 43,98 9 0 33,09 0 77,07
8 ROSS BRICE . GUEBWILLER-TCCF 0 48,85 10 0 34,68 0 83,53
9 SCHERRER JACQUELINE NOUGARO FAUVE MUNSTER-ECVM 0 62,24 11 1,07 49,07 1,07 111,31
10 CANAL FRANCIS MIRKA ILE NAPOLEON-TC 5 32,07 12 0 20,89 5 52,96
11 SCHALLER LYSIANE NAIKA VILLAGE NEUF-CUCF 5 34,54 16 0 21,2 5 55,74
12 CANAL ANGELIQUE NIGHT GOLD ILE NAPOLEON-TC 5 33,03 14 0 24,18 5 57,21
13 LUTZ CLAUDINE POPEYE VILLAGE NEUF-CUCF 5 36,78 18 0 23,97 5 60,75
14 LUTRINGER SABINE INDY VILLAGE NEUF-CUCF 5 39,01 20 0 25,39 5 64,4
15 REYMOND FRANCIS PIVOINE LUTTERBACH-TCC 5 38,95 19 0 27,33 5 66,28
16 LAZARUS ELISABETH LADYA WITTENHEIM-TCM 0 34,37 3 5 36,4 5 70,77
17 MEYER MARC LLYOD MULHOUSE-CEC 0 38,66 6 5 33,83 5 72,49
18 SIMON STEPHANIE MAICA VILLAGE NEUF-CUCF 5 45,97 24 0 38,74 5 84,71
19 ADAM SYLVIE OLYMPE VILLAGE NEUF-CUCF 5 33,04 15 5 20,76 10 53,8
20 JAHN GUILLAUME MONA VILLAGE NEUF-CUCF 5 35,5 17 5 21,68 10 57,18
21 SIMARD DOMINIQUE PINKIE HABSHEIM-CECM 10 43,3 38 0 25,01 10 68,31
22 WESPIESER JEAN MARIE DOMINO HABSHEIM-CECM 10 46,69 43 0 22,77 10 69,46
23 WOJDYLA EMMANUEL TITUS LUTTERBACH-TCC 10 45,16 42 0 28,31 10 73,47
24 HAENNIG CHARLES MAJOR DANNEMARIE-CC 5 43,32 22 5 31,41 10 74,73
25 FEDER EMMA . LUTTERBACH-TCC 10 45,07 40 0 30,92 10 75,99
26 WITTNER BERNARD O'MALEY LUTTERBACH-TCC 10 32,48 28 5 21,07 15 53,55
27 CANAL JOHANN OCCA ILE NAPOLEON-TC 10 32,68 29 5 21,47 15 54,15
28 ZAHND AUDREY . VILLAGE NEUF-CUCF 10 35,77 31 5 23,67 15 59,44
29 SPERISSEN CHANTAL GRINGO GUEBWILLER-TCCF 15 35,93 46 0 25,07 15 61
30 HAENNIG XAVIER . DANNEMARIE-CC 5 32,99 13 10 28,14 15 61,13
31 JENN PAULINE PALMA VILLAGE NEUF-CUCF 10 37,48 33 5 24,1 15 61,58
32 PULEO GEMMA LORCA DANNEMARIE-CC 15 40,33 47 0 24,12 15 64,45
33 PILLON ELISE PITCHOUNE VILLAGE NEUF-CUCF 10 40,25 36 5 25,14 15 65,39
34 SIMON FREDERIC NOULOUK VILLAGE NEUF-CUCF 15 44,46 49 0 24,45 15 68,91
35 LE CORRE AMANDINE . MULHOUSE-CEC 15 43,17 48 0 31,59 15 74,76
36 BAILLADE GABRIELLE HARRY MUNSTER-ECVM 15 45,25 50 0 30,37 15 75,62
37 TSCHAN JEAN GILLES MILTON HABSHEIM-CECM 15 52,13 53 0 28,31 15 80,44
38 FRITSCH NATHALIE OCEANE GUEBWILLER-TCCF 5 43,82 23 10 37,47 15 81,29
39 INDLEKOPFER SOLANGE NIKE DANNEMARIE-CC 5 41,92 21 10 41,57 15 83,49
40 LE LOUARN JEAN-CLAUDE MONA ILE NAPOLEON-TC 10 46,75 44 10 33,42 20 80,17
41 MEYER SERGE NOUBA MUNSTER-ECVM 10 44,51 39 10,32 48,32 20,32 92,83
42 COLICCHIO PASCALE ORUS GUEBWILLER-TCCF 20 36,76 56 5 23,79 25 60,55
43 MEYER FABRICE REIKO GUEBWILLER-TCCF 10 34,07 30 15 29,1 25 63,17
44 LARMOR JOSETTE ORIA GUEBWILLER-TCCF 10 36,59 32 15 32,53 25 69,12
45 CANAL ELISABETH OCEANE BLUE ILE NAPOLEON-TC 20 48,95 57 5 29,69 25 78,64
46 LEMAITRE THIERRY NEILL DANNEMARIE-CC 15 50,92 52 10 31,13 25 82,05
47 LARMOR JOSETTE LOVEN GUEBWILLER-TCCF 50     0 24,5 50 24,5
48 SCHERRER ISABELLE OLAF MUNSTER-ECVM 50     0 25,85 50 25,85
49 PUELO GIANNI . DANNEMARIE-CC 50     0 26,25 50 26,25
50 BAILLADE GABRIELLE ORION MUNSTER-ECVM 50     0 26,79 50 26,79
51 CANAL AURORE LADY BLACK ILE NAPOLEON-TC 50     0 34,43 50 34,43
52 KAUFFMANN DOMINIQUE ORSANE CERNAY-TCC 5 53,9 25 50   55 53,9
53 SCHMITT ISABELLE NATUS MULHOUSE-CEC 5 56,91 26 50   55 56,91
54 OSBILD DOMINIQUE ORON VILLAGE NEUF-CUCF 10 29,29 27 50   60 29,29
55 KLINGER MARC ORPHIE VILLAGE NEUF-CUCF 50     10 38,12 60 38,12
56 HESSENAUER CARMEN OVIEDO BANTZENHEIM-CSCT 10 38,82 34 50   60 38,82
57 PRUVOT LAURENCE RADJA GUEBWILLER-TCCF 10 40,18 35 50   60 40,18
58 LUDRY CLAIRE ROCK-AND-ROLL MULHOUSE-CEC 50     10 41,87 60 41,87
59 MEYER COLETTE OWEN BLUE MULHOUSE-CEC 10 42,89 37 50   60 42,89
60 REYMOND FRANCIS PIVOINE LUTTERBACH-TCC 10 45,07 40 50   60 45,07
61 ALTHAUS AGNES RIBELLE MUNSTER-ECVM 10 57,88 45 50   60 57,88
62 LACLAVERE PATRICK RANDILEIGH WITTENHEIM-TCM 15 49,82 51 50   65 49,82
63 COMPARON CLAUDE KOVU VILLAGE NEUF-CUCF 15 62,95 54 50   65 62,95
64 WENTZEL ALAIN PATAN GUEBWILLER-TCCF 15 64,08 55 50   65 64,08
65 CORDIER MARION REBUS CERNAY-TCC 20 65,82 58 50   70 65,82
66 MENDES DELPHINE RUSTINE VILLAGE NEUF-CUCF 22,86 78,86 59 50   72,86 78,86
67 CLAUSS EMMANUELLE RAMSES DANNEMARIE-CC 32,43 93,43 60 50   82,43 93,43
68 INDLEKOPFER PATRICK RODIN DANNEMARIE-CC 48,94 99,94 61 50   98,94 99,94
69 TARI MAUD JADE MUNSTER-ECVM 49,89 100,89 62 50   99,89 100,89
70 BURGY ANNICK NELLY BLACK DANNEMARIE-CC 50     50   100 0
71 GEORGES HELENE RUSTINE BANTZENHEIM-CSCT 50     50   100 0
72 CLAUSS FRANCE PEPSY DANNEMARIE-CC 50     50   100 0