| DANNEMARIE-CC 21/06/2009 1er DEGRE | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | SCHWEBEL | NATHALIE | CALLYS | Shetland | FAR SCC JUN.A M1 | 500 | 1 | 37,62 |
| 2 | LE VAN CAI | NATHALIE | BABY LOVE | Shetland | BELFORT NORD-CEC | 1000 | 2 | 37,75 |
| 3 | SCREVE | EDWIGE | BLUE BELLA BOUN | Terrier Border | VALENTIGNEY-CC | 1000 | 2 | 74,31 |
| CATEGORIE B | ||||||||
| 1 | PETIT | NOLWENN | CHIPPENDALE | Shetland | ILE NAPOLEON-TC | 0 | 0 | 35,31 |
| 2 | REIFF | AURELIE | AMADO | BEAGLE | GUEBWILLER-TCCF | 0 | 0 | 41,09 |
| 3 | FRITSCH | NATHALIE | BAGHERA | BERGER DES PYRENEES | LUTTERBACH-TCC | 0 | 0 | 54,28 |
| 4 | JUSTIN | FRANCOISE | ANOTHER | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 59,25 |
| 5 | REINLE | JENNIFER | BENGI | Shetland | VILLAGE NEUF-CUCF | 1500 | 3 | 50,40 |
| CATEGORIE C | ||||||||
| 1 | BIRY HARIA | VERONIQUE | C DIVA | Border Collie | LUTTERBACH-TCC | 0 | 0 | 36,46 |
| 2 | LEFEVRE | BERTRAND | CHIPS | Golden Retriever | DANNEMARIE-CC | 0 | 0 | 62,87 |
| 3 | PERRIN | SANDRINE | COOK IN BLACH | BERGER AUSTRALIEN | DANNEMARIE-CC | 500 | 1 | 40,68 |
| 4 | DONISCHAL | PASCAL | GAMEBOY | Border Collie | LUTTERBACH-TCC | 500 | 1 | 41,09 |
| 5 | CHANDEYSSON | CORINNE | BERLIOZ | Dalmatien | DANNEMARIE-CC | 500 | 1 | 50,18 |
| Eliminé | DIETRICH | NATHALIE | FALCON | Border Collie | MUNSTER-ECVM | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | EBERSOHL | PATRICIA | ABYSSE | Rottweiler | MUNSTER-ECVM | 1000 | 2 | 39,06 |
| DANNEMARIE-CC 21/06/2009 2eme DEGRE | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | ETEVENOT | ALICE | VALY | Terrier Jack Russel | DANNEMARIE-CC | 0 | 0 | 54,87 |
| 2 | GASSER | JOSETTE | BAHIA | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 59,18 |
| 3 | BOURDENET | DIDIER | ROBBY | Cavalier King Charl. | VALENTIGNEY-CC | 0 | 0 | 61,93 |
| 4 | CLAUSS | FRANCE | VICK | Cavalier King Charl. | DANNEMARIE-CC | 0 | 0 | 63,28 |
| 5 | LOTZER | JOSIANE | ANGY | Schnauzer Nain | OBERNAI-CC | 1581 | 2 | 85,81 |
| Eliminé | EBERSHOL | PATRICIA | VICKY | Bouledogue FRANCAIS | MUNSTER-ECVM | 5000 | ||
| Eliminé | CACHOT | ISABELLE | AMANDE | Caniche Nain | DAMBENOIS-CU | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | SCHMITT | HERVE | BLUES | BERGER DES PYRENEES | VILLAGE NEUF-CUCF | 0 | 0 | 44,25 |
| 2 | FRISON | AMANDA | USTER | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 44,31 |
| 3 | SEFERAGIC | MORGANE | BRETZEL | BEAGLE | GUEBWILLER-TCCF | 0 | 0 | 50,96 |
| 4 | GIRESSE | ISABELLE | BLUE BOY BASCO | Shetland | LUTTERBACH-TCC | 0 | 0 | 51,25 |
| 5 | ZERR | YVETTE | UJYPZ | Schappendoes | GIRLENHIRSCH-TCC | 740 | 1 | 78,40 |
| 6 | SOVEAUX | NICOLE | BETTY BOOP | Cocker Anglais | WITTENHEIM-TCM | 1000 | 2 | 53,68 |
| 7 | BIRY | VERONIQUE | ABYSSE | BERGER DES PYRENEES | LUTTERBACH-TCC | 1500 | 3 | 58,68 |
| Eliminé | HURST | FREDERIQUE | UHNE | Schappendoes | MUNSTER-ECVM | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | BLOSSIER | CHRISTOPHE | APACHE | Boxer | MUNSTER-ECVM | 0 | 0 | 54,00 |
| 2 | LUTRINGER | JEAN PAUL | COMETE BLACK | BEARDED COLLIE | VILLAGE NEUF-CUCF | 0 | 0 | 54,78 |
| 3 | KNOTT | RACHEL | ALABAMA IFA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 43,68 |
| 4 | ZAYONNET | FABIENNE | VICKY | Braque All.poil ras | VILLAGE NEUF-CUCF | 500 | 1 | 48,93 |
| 5 | GREMAUD | GERARD | BLESS BLUE TAIL | BERGER AUSTRALIEN | DAMBENOIS-CU | 500 | 1 | 52,87 |
| 6 | WEIDER | STEFANIE | CHELSEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 63,28 |
| 7 | KAUFFMANN | DOMINIQUE | TOMY | Border Collie | FAR SCC JUN.A M1 | 1000 | 2 | 38,34 |
| 8 | GOETZ | ERIC | ARES | BERGER HOLLANDAIS PO | HABSHEIM-CECM | 1000 | 2 | 44,43 |
| 9 | JUSTIN | FRANCOISE | TITIYO LITTLE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1500 | 3 | 51,12 |
| 10 | DIETRICH | NATHALIE | U'YUKON BLUE | BERGER AUSTRALIEN | MUNSTER-ECVM | 1940 | 3 | 73,40 |
| Eliminé | THIERIOT | RACHEL | VASCO | Golden Retriever | DAMBENOIS-CU | 5000 | ||
| Eliminé | BIRY | GUY | BAYKA | B.BELGE-MALINOIS | LUTTERBACH-TCC | 5000 | ||
| Eliminé | SCHALLER | LYSIANE | KEEP ON WORKING | B.AUSTRALIEN KELPIE | VILLAGE NEUF-CUCF | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | HERBST | MARTINE | AKITA | CANE CORSO | SELESTAT CESC | 0 | 0 | 70,53 |
| 2 | KLACK | CATHERINE | CHAYA | Hovawart | DAMBENOIS-CU | 1000 | 2 | 47,93 |
| DANNEMARIE-CC 21/06/2009 CLASSE CHAMPION | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | GREMAUD | NICOLAS | ROXANNE | Shetland | DAMBENOIS-CU | 0 | 0 | 41,11 |
| 2 | CLAUSS | DENIS | URKO | Terrier de Boston | DANNEMARIE-CC | 500 | 1 | 46,00 |
| Eliminé | GASSER | JOSETTE | PHOENIX | Caniche Nain | DAMBENOIS-CU | 5000 | ||
| Eliminé | FRITSCH | NATHALIE | ULCIA | Shetland | LUTTERBACH-TCC | 5000 | ||
| Eliminé | TRENDEL | CHRISTIAN | VEGANE | Ter.Bl.West Highland | GIRLENHIRSCH-TCC | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | FRISSON | AMANDA | RONFLO | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 45,14 |
| 2 | DEUTSCHER | VERONIQUE | TAIKE | BERGER DES PYRENEES | DAMBENOIS-CU | 0 | 0 | 47,58 |
| Eliminé | BENATTI | BRENDA | ATHIS BLACK | Shetland | LUTTERBACH-TCC | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | BUCHER | PAUL | QIARA | Golden Retriever | VILLAGE NEUF-CUCF | 0 | 0 | 41,93 |
| 2 | COMPARON | CLAUDE | VALCO | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 43,09 |
| 3 | LAMOR | JOSETTE | UDINE | Border Collie | HABSHEIM-CECM | 0 | 0 | 44,84 |
| 4 | LUTRINGER | JEAN PAUL | UBIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 45,23 |
| 5 | LUTRINGER | JEAN PAUL | URBAIN | Border Collie | VILLAGE NEUF-CUCF | 500 | 1 | 49,86 |
| Eliminé | CRAMATTE | PASCAL | SAXO | Border Collie | DANNEMARIE-CC | 5000 | ||
| DANNEMARIE-CC 21/06/2009 OPEN ROYAL CANIN | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | GREMAUD | NICOLAS | ROXANNE | Shetland | DAMBENOIS-CU | 0 | 0 | 40,61 |
| 2 | SCHALLER | LYSIANE | ALMA | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 43,03 |
| 3 | FRITSCH | NATHALIE | ULCIA | Shetland | LUTTERBACH-TCC | 0 | 0 | 47,22 |
| 4 | TRENDEL | CHRISTIAN | VEGANE | Ter.Bl.West Highland | GIRLENHIRSCH-TCC | 0 | 0 | 48,55 |
| 5 | GASSER | JOSETTE | PHOENIX | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 49,80 |
| 6 | ETEVENOT | ALICE | VALY | Terrier Jack Russel | DANNEMARIE-CC | 0 | 0 | 49,90 |
| 7 | GASSER | JOSETTE | BAHIA | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 51,63 |
| 8 | LOTZER | JOSIANNE | SAMMY | TYPE SCHNAUSER | OBERNAI-CC | 0 | 0 | 51,77 |
| 9 | KOEHL | JEAN PIERR | RICKY | TYPE BICHON | WITTENHEIM-TCM | 0 | 0 | 58,55 |
| 10 | EBERSHOL | PATRICIA | VICKY | Bouledogue FRANCAIS | MUNSTER-ECVM | 0 | 0 | 62,18 |
| 11 | LOTZER | JOSIANE | ANGY | Schnauzer Nain | OBERNAI-CC | 0 | 0 | 62,81 |
| 12 | CLAUSS | DENIS | URKO | Terrier de Boston | DANNEMARIE-CC | 500 | 1 | 43,89 |
| 13 | BOURDENET | DIDIER | ROBBY | Cavalier King Charl. | VALENTIGNEY-CC | 500 | 1 | 58,67 |
| Eliminé | CLAUSS | FRANCE | VICK | Cavalier King Charl. | DANNEMARIE-CC | 5000 | ||
| Eliminé | CACHOT | ISABELLE | AMANDE | Caniche Nain | DAMBENOIS-CU | 5000 | ||
| Eliminé | SCREVE | EDWIGE | BLUE BELLA BOUN | Terrier Border | VALENTIGNEY-CC | 5000 | ||
| Eliminé | LE VAN CAI | NATHALIE | BABY LOVE | Shetland | BELFORT NORD-CEC | 5000 | ||
| Eliminé | KAHLOUCH | HUGO | SASHA | TYPE TERRIER | LUTTERBACH-TCC | 5000 | ||
| Eliminé | TOTTERWITZ | TANIA | ALTO | TYPE TERRIER | HABSHEIM-CECM | 5000 | ||
| Eliminé | SCHWEBEL | NATHALIE | CALLYS | Shetland | FAR SCC JUN.A M1 | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | FRISON | AMANDA | USTER | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 43,21 |
| 2 | FRISSON | AMANDA | RONFLO | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 43,70 |
| 3 | SCHMITT | HERVE | BLUES | BERGER DES PYRENEES | VILLAGE NEUF-CUCF | 0 | 0 | 44,68 |
| 4 | REINLE | JENNIFER | BENGI | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 47,90 |
| 5 | REIFF | AURELIE | AMADO | BEAGLE | GUEBWILLER-TCCF | 0 | 0 | 55,92 |
| 6 | HURST | FREDERIQUE | UHNE | Schappendoes | MUNSTER-ECVM | 0 | 0 | 63,90 |
| 7 | BENATTI | BRENDA | ATHIS BLACK | Shetland | LUTTERBACH-TCC | 500 | 1 | 37,77 |
| 8 | DEUTSCHER | VERONIQUE | TAIKE | BERGER DES PYRENEES | DAMBENOIS-CU | 1000 | 2 | 50,28 |
| 9 | JUSTIN | FRANCOISE | ANOTHER | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 79,73 |
| Eliminé | ZERR | YVETTE | UJYPZ | Schappendoes | GIRLENHIRSCH-TCC | 5000 | ||
| Eliminé | BIRY | VERONIQUE | ABYSSE | BERGER DES PYRENEES | LUTTERBACH-TCC | 5000 | ||
| Eliminé | SOVEAUX | NICOLE | BETTY BOOP | Cocker Anglais | WITTENHEIM-TCM | 5000 | ||
| Eliminé | FRITSCH | NATHALIE | BAGHERA | BERGER DES PYRENEES | LUTTERBACH-TCC | 5000 | ||
| Eliminé | GIRESSE | ISABELLE | BLUE BOY BASCO | Shetland | LUTTERBACH-TCC | 5000 | ||
| Eliminé | SEFERAGIC | MORGANE | BRETZEL | BEAGLE | GUEBWILLER-TCCF | 5000 | ||
| Eliminé | PETIT | NOLWENN | CHIPPENDALE | Shetland | ILE NAPOLEON-TC | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | LUTRINGER | JEAN PAUL | URBAIN | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 42,34 |
| 2 | BUCHER | PAUL | QIARA | Golden Retriever | VILLAGE NEUF-CUCF | 0 | 0 | 43,05 |
| 3 | ZAYONNET | FABIENNE | VICKY | Braque All.poil ras | VILLAGE NEUF-CUCF | 0 | 0 | 46,70 |
| 4 | LUTRINGER | JEAN PAUL | UBIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 46,78 |
| 5 | LUTRINGER | JEAN PAUL | COMETE BLACK | BEARDED COLLIE | VILLAGE NEUF-CUCF | 0 | 0 | 49,27 |
| 6 | LEFEVRE | BERTRAND | CHIPS | Golden Retriever | DANNEMARIE-CC | 0 | 0 | 74,67 |
| 7 | LETHENET | J-PAUL | UBBIA | TYPE BERGER BELGE | ERSTEIN-TCC | 500 | 1 | 39,02 |
| 8 | BELLAL | WENDA | AIKA | TYPE BERG.AUSTRALIEN | HABSHEIM-CECM | 500 | 1 | 46,73 |
| 9 | GREMAUD | GERARD | BLESS BLUE TAIL | BERGER AUSTRALIEN | DAMBENOIS-CU | 500 | 1 | 49,94 |
| 10 | ZOLDAN | CINDY | AIKO | TYPE GOLDEN RETRIEV. | MUNSTER-ECVM | 500 | 1 | 50,58 |
| 11 | LEMASLE | CATHLEEN | MANY | TYPE BERGER | LUTTERBACH-TCC | 500 | 1 | 51,41 |
| 12 | THIERIOT | RACHEL | VASCO | Golden Retriever | DAMBENOIS-CU | 1000 | 2 | 68,43 |
| Eliminé | CRAMATTE | PASCAL | SAXO | Border Collie | DANNEMARIE-CC | 5000 | ||
| Eliminé | JUSTIN | FRANCOISE | TITIYO LITTLE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | KAUFFMANN | DOMINIQUE | TOMY | Border Collie | FAR SCC JUN.A M1 | 5000 | ||
| Eliminé | LAMOR | JOSETTE | UDINE | Border Collie | HABSHEIM-CECM | 5000 | ||
| Eliminé | DIETRICH | NATHALIE | U'YUKON BLUE | BERGER AUSTRALIEN | MUNSTER-ECVM | 5000 | ||
| Eliminé | COMPARON | CLAUDE | VALCO | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | GOETZ | ERIC | ARES | BERGER HOLLANDAIS PO | HABSHEIM-CECM | 5000 | ||
| Eliminé | DIETRICH | NATHALIE | FALCON | Border Collie | MUNSTER-ECVM | 5000 | ||
| Eliminé | KNOTT | RACHEL | ALABAMA IFA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | HIPP | STEPHANIE | ATHENA | TYPE BERGER | VALENTIGNEY-CC | 5000 | ||
| Eliminé | STALTER | CHRISTIAN | BAYA | B.BELGE-MALINOIS | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | WEIDER | STEFANIE | CHELSEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | AERENS | MARINA | ROUK | TYPE LABRADOR | DAMBENOIS-CU | 5000 | ||
| Eliminé | BIRY | GUY | BAYKA | B.BELGE-MALINOIS | LUTTERBACH-TCC | 5000 | ||
| Eliminé | PERRIN | SANDRINE | COOK IN BLACH | BERGER AUSTRALIEN | DANNEMARIE-CC | 5000 | ||
| Eliminé | LEMOINE | DAVID | YOCO | TYPE LABRADOR | DANNEMARIE-CC | 5000 | ||
| Eliminé | CHANDEYSSON | CORINNE | BERLIOZ | Dalmatien | DANNEMARIE-CC | 5000 | ||
| Eliminé | BLOSSIER | CHRISTOPHE | APACHE | Boxer | MUNSTER-ECVM | 5000 | ||
| Eliminé | SCHALLER | LYSIANE | KEEP ON WORKING | B.AUSTRALIEN KELPIE | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | BIRY HARIA | VERONIQUE | C DIVA | Border Collie | LUTTERBACH-TCC | 5000 | ||
| Eliminé | DONISCHAL | PASCAL | GAMEBOY | Border Collie | LUTTERBACH-TCC | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | HERBST | MARTINE | AKITA | CANE CORSO | SELESTAT CESC | 0 | 0 | 63,30 |
| 2 | METZ | ANNE | TCHAIKY | TYPE BOUVIER BERNOIS | DANNEMARIE-CC | 1000 | 2 | 57,95 |
| Eliminé | EBERSOHL | PATRICIA | ABYSSE | Rottweiler | MUNSTER-ECVM | 5000 | ||
| DANNEMARIE-CC 21/06/2009 GRAND PRIX DE FRANCE | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | SCHALLER | LYSIANE | ALMA | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 33,87 |
| 2 | FRITSCH | NATHALIE | ULCIA | Shetland | LUTTERBACH-TCC | 0 | 0 | 38,90 |
| 3 | ETEVENOT | ALICE | VALY | Terrier Jack Russel | DANNEMARIE-CC | 0 | 0 | 41,78 |
| 4 | CACHOT | ISABELLE | AMANDE | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 47,96 |
| 5 | KAHLOUCH | HUGO | SASHA | TYPE TERRIER | LUTTERBACH-TCC | 0 | 0 | 51,75 |
| 6 | CLAUSS | FRANCE | VICK | Cavalier King Charl. | DANNEMARIE-CC | 0 | 0 | 51,87 |
| 7 | GASSER | JOSETTE | BAHIA | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 53,75 |
| 8 | LOTZER | JOSIANE | ANGY | Schnauzer Nain | OBERNAI-CC | 0 | 0 | 57,68 |
| 9 | TOTTERWITZ | TANIA | ALTO | TYPE TERRIER | HABSHEIM-CECM | 500 | 1 | 43,56 |
| 10 | GASSER | JOSETTE | PHOENIX | Caniche Nain | DAMBENOIS-CU | 500 | 1 | 50,53 |
| 11 | EBERSHOL | PATRICIA | VICKY | Bouledogue FRANCAIS | MUNSTER-ECVM | 500 | 1 | 54,31 |
| 12 | BOURDENET | DIDIER | ROBBY | Cavalier King Charl. | VALENTIGNEY-CC | 500 | 1 | 56,12 |
| 13 | LOTZER | JOSIANNE | SAMMY | TYPE SCHNAUSER | OBERNAI-CC | 1000 | 2 | 42,59 |
| 14 | LE VAN CAI | NATHALIE | BABY LOVE | Shetland | BELFORT NORD-CEC | 1500 | 3 | 44,71 |
| 15 | SCHWEBEL | NATHALIE | CALLYS | Shetland | FAR SCC JUN.A M1 | 1500 | 3 | 44,78 |
| 16 | TRENDEL | CHRISTIAN | VEGANE | Ter.Bl.West Highland | GIRLENHIRSCH-TCC | 2000 | 4 | 52,96 |
| 17 | KOEHL | JEAN PIERR | RICKY | TYPE BICHON | WITTENHEIM-TCM | 2000 | 4 | 59,71 |
| Eliminé | GREMAUD | NICOLAS | ROXANNE | Shetland | DAMBENOIS-CU | 5000 | ||
| Eliminé | CLAUSS | DENIS | URKO | Terrier de Boston | DANNEMARIE-CC | 5000 | ||
| Eliminé | SCREVE | EDWIGE | BLUE BELLA BOUN | Terrier Border | VALENTIGNEY-CC | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | DEUTSCHER | VERONIQUE | TAIKE | BERGER DES PYRENEES | DAMBENOIS-CU | 0 | 0 | 35,09 |
| 2 | SCHMITT | HERVE | BLUES | BERGER DES PYRENEES | VILLAGE NEUF-CUCF | 0 | 0 | 35,68 |
| 3 | FRISON | AMANDA | USTER | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 35,84 |
| 4 | FRISSON | AMANDA | RONFLO | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 37,25 |
| 5 | SEFERAGIC | MORGANE | BRETZEL | BEAGLE | GUEBWILLER-TCCF | 0 | 0 | 38,34 |
| 6 | SOVEAUX | NICOLE | BETTY BOOP | Cocker Anglais | WITTENHEIM-TCM | 0 | 0 | 46,28 |
| 7 | BENATTI | BRENDA | ATHIS BLACK | Shetland | LUTTERBACH-TCC | 500 | 1 | 28,81 |
| 8 | BIRY | VERONIQUE | ABYSSE | BERGER DES PYRENEES | LUTTERBACH-TCC | 500 | 1 | 37,46 |
| 9 | REINLE | JENNIFER | BENGI | Shetland | VILLAGE NEUF-CUCF | 500 | 1 | 37,59 |
| 10 | JUSTIN | FRANCOISE | ANOTHER | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 45,34 |
| 11 | REIFF | AURELIE | AMADO | BEAGLE | GUEBWILLER-TCCF | 500 | 1 | 54,31 |
| 12 | ZERR | YVETTE | UJYPZ | Schappendoes | GIRLENHIRSCH-TCC | 1000 | 2 | 63,78 |
| 13 | FRITSCH | NATHALIE | BAGHERA | BERGER DES PYRENEES | LUTTERBACH-TCC | 1500 | 3 | 58,56 |
| 14 | HURST | FREDERIQUE | UHNE | Schappendoes | MUNSTER-ECVM | 1525 | 1 | 74,25 |
| Eliminé | GIRESSE | ISABELLE | BLUE BOY BASCO | Shetland | LUTTERBACH-TCC | 5000 | ||
| Eliminé | PETIT | NOLWENN | CHIPPENDALE | Shetland | ILE NAPOLEON-TC | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | LUTRINGER | JEAN PAUL | URBAIN | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 34,87 |
| 2 | LAMOR | JOSETTE | UDINE | Border Collie | HABSHEIM-CECM | 0 | 0 | 37,87 |
| 3 | LUTRINGER | JEAN PAUL | UBIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 38,65 |
| 4 | LEMASLE | CATHLEEN | MANY | TYPE BERGER | LUTTERBACH-TCC | 0 | 0 | 39,25 |
| 5 | CHANDEYSSON | CORINNE | BERLIOZ | Dalmatien | DANNEMARIE-CC | 0 | 0 | 46,56 |
| 6 | LEMOINE | DAVID | YOCO | TYPE LABRADOR | DANNEMARIE-CC | 0 | 0 | 47,46 |
| 7 | SCHALLER | LYSIANE | KEEP ON WORKING | B.AUSTRALIEN KELPIE | VILLAGE NEUF-CUCF | 500 | 1 | 32,81 |
| 8 | COMPARON | CLAUDE | VALCO | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 33,03 |
| 9 | BIRY HARIA | VERONIQUE | C DIVA | Border Collie | LUTTERBACH-TCC | 500 | 1 | 33,28 |
| 10 | JUSTIN | FRANCOISE | TITIYO LITTLE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 34,25 |
| 11 | BUCHER | PAUL | QIARA | Golden Retriever | VILLAGE NEUF-CUCF | 500 | 1 | 34,28 |
| 12 | LUTRINGER | JEAN PAUL | COMETE BLACK | BEARDED COLLIE | VILLAGE NEUF-CUCF | 500 | 1 | 39,09 |
| 13 | GREMAUD | GERARD | BLESS BLUE TAIL | BERGER AUSTRALIEN | DAMBENOIS-CU | 500 | 1 | 39,18 |
| 14 | THIERIOT | RACHEL | VASCO | Golden Retriever | DAMBENOIS-CU | 500 | 1 | 41,12 |
| 15 | HIPP | STEPHANIE | ATHENA | TYPE BERGER | VALENTIGNEY-CC | 500 | 1 | 42,43 |
| 16 | BIRY | GUY | BAYKA | B.BELGE-MALINOIS | LUTTERBACH-TCC | 500 | 1 | 43,43 |
| 17 | ZOLDAN | CINDY | AIKO | TYPE GOLDEN RETRIEV. | MUNSTER-ECVM | 500 | 1 | 46,53 |
| 18 | BLOSSIER | CHRISTOPHE | APACHE | Boxer | MUNSTER-ECVM | 500 | 1 | 48,03 |
| 19 | CRAMATTE | PASCAL | SAXO | Border Collie | DANNEMARIE-CC | 1000 | 2 | 31,50 |
| 20 | LETHENET | J-PAUL | UBBIA | TYPE BERGER BELGE | ERSTEIN-TCC | 1000 | 2 | 33,62 |
| 21 | GOETZ | ERIC | ARES | BERGER HOLLANDAIS PO | HABSHEIM-CECM | 1000 | 2 | 34,59 |
| 22 | WEIDER | STEFANIE | CHELSEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 43,68 |
| 23 | DONISCHAL | PASCAL | GAMEBOY | Border Collie | LUTTERBACH-TCC | 1000 | 2 | 47,31 |
| 24 | AERENS | MARINA | ROUK | TYPE LABRADOR | DAMBENOIS-CU | 1500 | 3 | 44,18 |
| 25 | LEFEVRE | BERTRAND | CHIPS | Golden Retriever | DANNEMARIE-CC | 1509 | 1 | 69,09 |
| 26 | BELLAL | WENDA | AIKA | TYPE BERG.AUSTRALIEN | HABSHEIM-CECM | 2000 | 4 | 34,31 |
| Eliminé | KAUFFMANN | DOMINIQUE | TOMY | Border Collie | FAR SCC JUN.A M1 | 5000 | ||
| Eliminé | DIETRICH | NATHALIE | U'YUKON BLUE | BERGER AUSTRALIEN | MUNSTER-ECVM | 5000 | ||
| Eliminé | ZAYONNET | FABIENNE | VICKY | Braque All.poil ras | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | DIETRICH | NATHALIE | FALCON | Border Collie | MUNSTER-ECVM | 5000 | ||
| Eliminé | KNOTT | RACHEL | ALABAMA IFA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | PERRIN | SANDRINE | COOK IN BLACH | BERGER AUSTRALIEN | DANNEMARIE-CC | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | HERBST | MARTINE | AKITA | CANE CORSO | SELESTAT CESC | 0 | 0 | 50,06 |
| 2 | METZ | ANNE | TCHAIKY | TYPE BOUVIER BERNOIS | DANNEMARIE-CC | 0 | 0 | 50,59 |
| 3 | EBERSOHL | PATRICIA | ABYSSE | Rottweiler | MUNSTER-ECVM | 1000 | 2 | 46,25 |
| DANNEMARIE-CC 21/06/2009 JUMPING | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | GREMAUD | NICOLAS | ROXANNE | Shetland | DAMBENOIS-CU | 0 | 0 | 26,96 |
| 2 | SCHALLER | LYSIANE | ALMA | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 29,21 |
| 3 | TRENDEL | CHRISTIAN | VEGANE | Ter.Bl.West Highland | GIRLENHIRSCH-TCC | 0 | 0 | 32,75 |
| 4 | GASSER | JOSETTE | PHOENIX | Caniche Nain | DAMBENOIS-CU | 0 | 0 | 35,56 |
| 5 | LOTZER | JOSIANNE | SAMMY | TYPE SCHNAUSER | OBERNAI-CC | 0 | 0 | 35,96 |
| 6 | ETEVENOT | ALICE | VALY | Terrier Jack Russel | DANNEMARIE-CC | 0 | 0 | 37,81 |
| 7 | GASSER | JOSETTE | BAHIA | Caniche Nain | DAMBENOIS-CU | 187 | 0 | 41,87 |
| 8 | FRITSCH | NATHALIE | ULCIA | Shetland | LUTTERBACH-TCC | 500 | 1 | 36,68 |
| 9 | KOEHL | JEAN PIERR | RICKY | TYPE BICHON | WITTENHEIM-TCM | 678 | 1 | 41,78 |
| 10 | KAHLOUCH | HUGO | SASHA | TYPE TERRIER | LUTTERBACH-TCC | 1211 | 1 | 47,11 |
