| VILLAGE NEUF-CUCF 09/05/2010 1er DEGRE | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | CANCHY | CAROLINE | DREAD OF STAR | Caniche | AMICALE CLUB CANIN DU PIC SAINT LOUP | 0 | 0 | 33,00 |
| 2 | LAPLAZE | IRIS | ALIZEE GREY | Caniche Nain | VILLAGE NEUF-CUCF | 0 | 0 | 40,75 |
| 3 | LUDRY | CLAIRE | DESTINY | Shetland | BISCHHEIM-CC | 500 | 1 | 45,50 |
| 4 | KALAS | BEATRICE | LUANA | Schipperke | SC VAL DE TRAVERS | 500 | 1 | 45,70 |
| Eliminé | LUDRY | ANNE | DUNE DES SABLES | Shetland | WITTENHEIM-TCM | 5000 | ||
| Eliminé | WIEST | SOPHIE | DEARY | Cavalier King Charl. | WITTENHEIM-TCM | 5000 | ||
| Eliminé | ARTH | JOSEPH | FLETCHER | SPITZ MOYEN | DRUSENHEIM-SCD | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | MANCA | FANNY | DIVINE | BERGER DES PYRENEES | BESANCON-CC | 0 | 0 | 34,88 |
| 2 | MURGOLO | EMANUELLE | DJOCO | Shetland | VILLAGE NEUF-CUCF | 500 | 1 | 32,44 |
| 3 | LAMY | CELINE | CASPER | BERGER DES PYRENEES | BESANCON-CC | 500 | 1 | 57,56 |
| Eliminé | FUMAGALLI | FEDERICA | MAC | Cocker Americain | SC VAL DE TRAVERS | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | LESAGE BRETTRAGER | CARLINE | VICKIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 30,93 |
| 2 | SICRE | PATRICE | BONI KATA TJUTA | B. AUSTRALIEN KELPIE | GIRLENHIRSCH-TCC | 0 | 0 | 34,69 |
| 3 | FRITSCH | MORGANE | COOKIE | BERGER AUSTRALIEN | MUNSTER-ECVM | 0 | 0 | 36,28 |
| 4 | BLOSSIER | CHRISTOPHE | DARCANE | Boxer | MUNSTER-ECVM | 0 | 0 | 37,78 |
| 5 | JACOB | PAULINE | DRAGO MALEFOY | Ch. Finnois Laponie | DRUSENHEIM-SCD | 0 | 0 | 41,19 |
| 6 | GIUSTI | MANUELA | ELFE | B.BELGE-MALINOIS | SC VAL DE TRAVERS | 0 | 0 | 43,09 |
| 7 | GIUSTI | MANUELA | ELITE | B.BELGE-MALINOIS | SC VAL DE TRAVERS | 500 | 1 | 45,53 |
| 8 | LEMASLE | CATHLEEN | DREAM IN BLUE | BERGER AUSTRALIEN | LUTTERBACH-TCC | 500 | 1 | 59,97 |
| 9 | KAUFFMANN | DOMINIQUE | BANKO | Border Collie | FAR SCC JUN.A M1 | 1000 | 2 | 36,78 |
| 10 | SCHMITT | HERVE | DAIAM | Border Collie | VILLAGE NEUF-CUCF | 1000 | 2 | 55,84 |
| 11 | PRENEY | JEROME | CHERRY DREAMS | BERGER AUSTRALIEN | BISCHHEIM-CC | 1500 | 3 | 55,50 |
| Eliminé | ROSSATO | VALERIE | B'LOOLA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | CHRISTEN | GUY | CLOVIS | Bouvier d Entlebuch | WITTENHEIM-TCM | 5000 | ||
| Eliminé | FUCHS | VALERIE | DAHWA | B.BELGE-TERVUEREN | OBERNAI-CC | 5000 | ||
| Eliminé | LETT | EMMANUELLE | C'DENEB | Border Collie | DAMBENOIS-CU | 5000 | ||
| Eliminé | LARMOR | JOSETTE | DJINA | Border Collie | HABSHEIM-CECM | 5000 | ||
| Eliminé | MOCCHI | LUCIA | EMY | B.BELGE-TERVUEREN | SC VAL DE TRAVERS | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | LOTZER | JOSIANE | DAMON | CANE CORSO | OBERNAI-CC | 0 | 0 | 40,16 |
| VILLAGE NEUF-CUCF 09/05/2010 2eme DEGRE | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | CANCHY | ERIC | UNE ETOILE | Cavalier King Charl. | AMICALE CLUB CANIN DU PIC SAINT LOUP | 0 | 0 | 37,96 |
| 2 | MATTHIS | MARIE-FRANC | UNE IDYLLE | Shetland | BISCHHEIM-CC | 0 | 0 | 39,72 |
| 3 | CLAUSS | FRANCE | VICK | Cavalier King Charl. | DANNEMARIE-CC | 0 | 0 | 53,66 |
| 4 | LEFEVRE | GERARD | DELHIA | Terrier Jack Russel | CHALONS-CDC | 500 | 1 | 31,53 |
| 5 | VONLANTHEN | NATHALIE | DAZZLING ALEXIA | Shetland | SC VAL DE TRAVERS | 500 | 1 | 46,43 |
| 6 | KLACK | CATHERINE | BAHIA | Caniche Nain | DAMBENOIS-CU | 500 | 1 | 56,56 |
| 7 | REINLE | STEVE | ATHOS | Cavalier King Charl. | VILLAGE NEUF-CUCF | 500 | 1 | 66,97 |
| 8 | WITTNER | JUSTINE | VULCAN BLACK | Shetland | LUTTERBACH-TCC | 1000 | 2 | 53,59 |
| 9 | MIRIEL | NATHALIE | CACHOU | Cavalier King Charl. | WITTENHEIM-TCM | 1000 | 2 | 66,94 |
| Eliminé | PILLON | ELISE | CAO MISTER CAO | Caniche Nain | VILLAGE NEUF-CUCF | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | WITTNER | JUSTINE | SHARLY BROWN | Shetland | LUTTERBACH-TCC | 0 | 0 | 39,50 |
| 2 | FRISON | AMANDA | USTER | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 40,28 |
| 3 | SEFERAGIC | MORGANE | BRETZEL | BEAGLE | GUEBWILLER-TCCF | 0 | 0 | 42,13 |
| 4 | GIRESSE | ISABELLE | BLUE BOY BASCO | Shetland | LUTTERBACH-TCC | 0 | 0 | 43,97 |
| 5 | REINLE | JENNIFER | BENGY | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 47,97 |
| 6 | BIRY-HARIA | VERONIQUE | BETISE | BERGER DES PYRENEES | LUTTERBACH-TCC | 0 | 0 | 49,69 |
| 7 | BIRY-HARIA | VERONIQUE | ABYSSE | BERGER DES PYRENEES | LUTTERBACH-TCC | 0 | 0 | 52,90 |
| 8 | RIOLLON | JACQUES | ATOM | Terrier Tibetain | LUTTERBACH-TCC | 0 | 0 | 63,75 |
| 9 | BOSSEAUX | REINE-MARIE | FRANCI-FRANNE | Pumi | RIOM-CEC | 0 | 0 | 67,16 |
| 10 | PETIT | NOLWENN | CHIPPENDALE | Shetland | ILE NAPOLEON-TC | 500 | 1 | 42,88 |
| 11 | SCHMITT | HERVE | BLUES | BERGER DES PYRENEES | VILLAGE NEUF-CUCF | 500 | 1 | 52,57 |
| 12 | MISSEMER | ROMAIN | ARTUS | BERGER DES PYRENEES | ERSTEIN-TCC | 500 | 1 | 64,91 |
| 13 | CLAUSS | FRANCE | VYSILEK | B.Polonais de Plaine | DANNEMARIE-CC | 500 | 1 | 67,28 |
| 14 | ZERR | YVETTE | UJYPZ | Schappendoes | GIRLENHIRSCH-TCC | 744 | 1 | 70,44 |
| 15 | JUSTIN | FRANCOISE | ANOTHER DARK | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 57,35 |
| 16 | RUEZ | ERIC | U'LIKE GOLD | Shetland | GUEBWILLER-TCCF | 1500 | 3 | 39,41 |
| 17 | BOSSEAUX | REINE-MARIE | TROJAK | B.Polonais de Plaine | RIOM-CEC | 1740 | 0 | 85,40 |
| Eliminé | SOVEAUX | NICOLE | BETTY BOOP | Cocker Anglais | WITTENHEIM-TCM | 5000 | ||
| Eliminé | FRISON | AMANDA | DALTON | TERRIER BRESILIEN | GIRLENHIRSCH-TCC | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | BIRY | GUY | BAYKA | B.BELGE-MALINOIS | LUTTERBACH-TCC | 0 | 0 | 36,31 |
| 2 | BIRY-HARIA | VERONIQUE | C'DIVA | Border Collie | LUTTERBACH-TCC | 0 | 0 | 40,35 |
| 3 | BENETRUY | DIDIER | VANILLE | Border Collie | BESANCON-CC | 0 | 0 | 41,91 |
| 4 | KNOTT | RACHEL | ALABAMA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 42,00 |
| 5 | ZAYONNET | FABIENNE | VICKY | Braque All.poil ras | VILLAGE NEUF-CUCF | 0 | 0 | 44,75 |
| 6 | LUTRINGER | JEAN-PAUL | DAISY | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 45,29 |
| 7 | KREBS | CLAUDE | CLEA | BERGER AUSTRALIEN | SC VAL DE TRAVERS | 0 | 0 | 46,19 |
| 8 | GIRESSE | ISABELLE | AVALON ALVIN | BERGER AUSTRALIEN | LUTTERBACH-TCC | 0 | 0 | 46,75 |
| 9 | LUTRINGER | JEAN-PAUL | COMETE BLACK | BEARDED COLLIE | VILLAGE NEUF-CUCF | 0 | 0 | 46,91 |
| 10 | BLOSSIER | CHRISTOPHE | APACHE | Boxer | MUNSTER-ECVM | 0 | 0 | 49,44 |
| 11 | GOETSCHY | THIBAUD | BALZAK | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 52,50 |
| 12 | WEIDER | STEPHANIE | CHELSEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 55,00 |
| 13 | LETT | EMMANUELLE | TOKYO | Caniche | DAMBENOIS-CU | 0 | 0 | 55,34 |
| 14 | KREBS | JEANNINE | UCIANE | BEARDED COLLIE | SC VAL DE TRAVERS | 0 | 0 | 56,88 |
| 15 | NEF DE BON | RIA | SUNNY | BERGER AUSTRALIEN | BANTZENHEIM-CSCT | 263 | 0 | 65,63 |
| 16 | SCHALLER | LYSIANE | COMETE KEEP | B. AUSTRALIEN KELPIE | VILLAGE NEUF-CUCF | 500 | 1 | 39,38 |
| 17 | BIHR | MAGALI | BONO BART | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 43,31 |
| 18 | CATRY | CELINE | UB | B.BELGE-TERVUEREN | BISCHHEIM-CC | 500 | 1 | 45,90 |
| 19 | FUCHS | VALERIE | THALYS | B.BELGE-TERVUEREN | OBERNAI-CC | 500 | 1 | 50,78 |
| 20 | HAGENBACH | CLELIA | BETTY BOOP | Boxer | ILE NAPOLEON-TC | 500 | 1 | 51,55 |
| 21 | NEF DE BON | RIA | CHELSEY | BERGER AUSTRALIEN | BANTZENHEIM-CSCT | 544 | 1 | 63,44 |
| 22 | BOSSEAUX | BERNARD | VANDA | BERGER CATALAN | RIOM-CEC | 578 | 0 | 68,78 |
| 23 | CRAMATTE | PASCAL | SAXO | Border Collie | DANNEMARIE-CC | 1000 | 2 | 41,47 |
| 24 | DONISCHAL | PASCAL | GAEMEBOY | Border Collie | HABSHEIM-CECM | 1000 | 2 | 42,37 |
| 25 | JUSTIN | FRANCOISE | TITIYO LITTLE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 47,59 |
| 26 | FRONTERA | CHARLINE | CRACKLE FIRE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 58,75 |
| 27 | SCHERRER | JACQUELINE | UNITED | BERGER AUSTRALIEN | COLMAR RAC | 2500 | 5 | 54,75 |
| Eliminé | WENTZEL | ALAIN | UPSILONE | Retriever poil plat | GUEBWILLER-TCCF | 5000 | ||
| Eliminé | ROUGETET | HELENE | LEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | KOEHL | JEAN PIERRE | BUGSY | BERGER DES PYRENEES | WITTENHEIM-TCM | 5000 | ||
| Eliminé | BARBIER | LIONEL | BAIKA | B.BELGE-MALINOIS | VERTUS-CCCB | 5000 | ||
| Eliminé | NEF DE BON | RIA | ASHLEY | BERGER AUSTRALIEN | BANTZENHEIM-CSCT | 5000 | ||
| Eliminé | GRAUFFEL | VERONIQUE | BELZA | Border Collie | SAVERNE-TCC | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | BULLE | SOPHIE | ABYLA | Rottweiler | BESANCON-CC | 500 | 1 | 51,69 |
| VILLAGE NEUF-CUCF 09/05/2010 CLASSE CHAMPION | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | GREMAUD | NICOLAS | ROXANNE | Shetland | DAMBENOIS-CU | 0 | 0 | 36,82 |
| 2 | KALAS | BEATRICE | SAMBA | Schipperke | SC VAL DE TRAVERS | 1000 | 2 | 41,03 |
| Eliminé | LUDRY | CLAIRE | VICKIE CHOCO | Shetland | BISCHHEIM-CC | 5000 | ||
| Eliminé | SCHALLER | CELIA | ALMA | Shetland | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | SIMON | FRANCK | V'ANGY | Shetland | VILLAGE NEUF-CUCF | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | MANCA | FANNY | SCOUBA | BERGER DES PYRENEES | BESANCON-CC | 0 | 0 | 38,75 |
| 2 | GOLAY | CHRISTINE | ELKY | Shetland | SC VAL DE TRAVERS | 0 | 0 | 43,15 |
| 3 | FRISON | AMANDA | RONFLO | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 44,47 |
| 4 | JENN | PAULINE | A LITTLE STAR | Shetland | VILLAGE NEUF-CUCF | 500 | 1 | 36,13 |
| 5 | GOLAY | CHRISTINE | CESKA | Shetland | SC VAL DE TRAVERS | 1175 | 1 | 51,75 |
| Eliminé | DEUSCHER | VERONIQUE | TAIKE | BERGER DES PYRENEES | DAMBENOIS-CU | 5000 | ||
| Eliminé | BENATTI | BRENDA | ATHIS BLACK | Shetland | LUTTERBACH-TCC | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | MULLER | THIERRY | ACE | Border Collie | SAVERNE-TCC | 0 | 0 | 36,91 |
| 2 | LUTRINGER | JEAN-PAUL | URBAIN | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 41,22 |
| 3 | LUTRINGER | JEAN-PAUL | UBIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 42,56 |
| 4 | BUCHER | PAUL | QIARA | Golden Retriever | VILLAGE NEUF-CUCF | 500 | 1 | 38,78 |
| 5 | COMPARON | CLAUDE | VALCO | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 41,32 |
| 6 | MAURICE | DAVID | TONKAWA | Nova Scott.Duck Retr | VILLAGE NEUF-CUCF | 1000 | 2 | 36,72 |
| 7 | LARMOR | JOSETTE | UDINE | Border Collie | HABSHEIM-CECM | 1000 | 2 | 41,69 |
| 8 | WENTZEL | ALAIN | URFES | Retriever poil plat | GUEBWILLER-TCCF | 2000 | 4 | 43,28 |
| Eliminé | STALTER | CHRISTIAN | BAYA | B.BELGE-MALINOIS | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | TONIUTTI | PATRICIA | SMOKY | BERGER AUSTRALIEN | SC VAL DE TRAVERS | 5000 | ||
| Eliminé | KREBS | CLAUDE | ARAMIS | BERGER AUSTRALIEN | SC VAL DE TRAVERS | 5000 | ||
| CATEGORIE D | ||||||||
| 1 | HURST | FREDERIQUE | VERONE CERIDWEN | Leonberg | LUTTERBACH-TCC | 0 | 0 | 51,12 |
| VILLAGE NEUF-CUCF 09/05/2010 OPEN ROYAL CANIN | ||||||||
| Place | Nom | Prénom | Nom Chien | Race | Nom Club | Nbr Points |
Nbr Fautes |
Temps |
| CATEGORIE A | ||||||||
| 1 | PILLON | ELISE | CAO MISTER CAO | Caniche Nain | VILLAGE NEUF-CUCF | 0 | 0 | 38,50 |
| 2 | MATTHIS | MARIE-FRANC | UNE IDYLLE | Shetland | BISCHHEIM-CC | 0 | 0 | 40,19 |
| 3 | WITTNER | JUSTINE | VICK | Shetland | LUTTERBACH-TCC | 0 | 0 | 40,87 |
| 4 | LUDRY | CLAIRE | VICKIE CHOCO | Shetland | BISCHHEIM-CC | 0 | 0 | 42,19 |
| 5 | PILLON | ELISE | PITCHOUNE | TYPE CANICHE | VILLAGE NEUF-CUCF | 0 | 0 | 43,82 |
| 6 | REINLE | STEVE | ATHOS | Cavalier King Charl. | VILLAGE NEUF-CUCF | 0 | 0 | 46,72 |
| 7 | LOTZER | JOSIANE | SAMMY | TYPE SCHNAUSER | OBERNAI-CC | 0 | 0 | 53,00 |
| 8 | WITTNER | JUSTINE | VULCAN BLACK | Shetland | LUTTERBACH-TCC | 0 | 0 | 53,09 |
| 9 | SCHALLER | CELIA | ALMA | Shetland | VILLAGE NEUF-CUCF | 500 | 1 | 39,37 |
| 10 | CANCHY | CAROLINE | DREAD OF STAR | Caniche | AMICALE CLUB CANIN DU PIC SAINT LOUP | 500 | 1 | 41,37 |
| 11 | SIMON | FRANCK | V'ANGY | Shetland | VILLAGE NEUF-CUCF | 500 | 1 | 42,35 |
| 12 | LAPLAZE | IRIS | ALIZEE GREY | Caniche Nain | VILLAGE NEUF-CUCF | 500 | 1 | 50,65 |
| 13 | GOETSCHY | CLAIRE | SAMY | TYPE TERRIER | VILLAGE NEUF-CUCF | 1000 | 2 | 45,85 |
| 14 | MIRIEL | NATHALIE | CACHOU | Cavalier King Charl. | WITTENHEIM-TCM | 1000 | 2 | 62,28 |
| Eliminé | CLAUSS | FRANCE | VICK | Cavalier King Charl. | DANNEMARIE-CC | 5000 | ||
| Eliminé | CANCHY | ERIC | UNE ETOILE | Cavalier King Charl. | AMICALE CLUB CANIN DU PIC SAINT LOUP | 5000 | ||
| Eliminé | KLACK | CATHERINE | BAHIA | Caniche Nain | DAMBENOIS-CU | 5000 | ||
| Eliminé | BERNHART | FRANCK | CALVIN | TYPE TERRIER | ERSTEIN-TCC | 5000 | ||
| Eliminé | TOTTERWITZ | TANIA | ALTO | TYPE TERRIER | HABSHEIM-CECM | 5000 | ||
| Eliminé | LEFEVRE | GERARD | DELHIA | Terrier Jack Russel | CHALONS-CDC | 5000 | ||
| Eliminé | LUDRY | ANNE | DUNE DES SABLES | Shetland | WITTENHEIM-TCM | 5000 | ||
| Eliminé | WIEST | SOPHIE | DEARY | Cavalier King Charl. | WITTENHEIM-TCM | 5000 | ||
| Eliminé | LUDRY | CLAIRE | DESTINY | Shetland | BISCHHEIM-CC | 5000 | ||
| Eliminé | ARTH | JOSEPH | FLETCHER | SPITZ MOYEN | DRUSENHEIM-SCD | 5000 | ||
| Eliminé | KALAS | BEATRICE | SAMBA | Schipperke | SC VAL DE TRAVERS | 5000 | ||
| Eliminé | VONLANTHEN | NATHALIE | DAZZLING ALEXIA | Shetland | SC VAL DE TRAVERS | 5000 | ||
| CATEGORIE B | ||||||||
| 1 | BENATTI | BRENDA | ATHIS BLACK | Shetland | LUTTERBACH-TCC | 0 | 0 | 35,25 |
| 2 | WITTNER | JUSTINE | SHARLY BROWN | Shetland | LUTTERBACH-TCC | 0 | 0 | 40,37 |
| 3 | LENTZ | FABIENNE | DARIZES | TYPE BERGER PYRENEES | GRAFFENSTADEN-ABA | 0 | 0 | 43,32 |
| 4 | REINLE | JENNIFER | BENGY | Shetland | VILLAGE NEUF-CUCF | 0 | 0 | 44,56 |
| 5 | FRISON | AMANDA | RONFLO | BEAGLE | GIRLENHIRSCH-TCC | 0 | 0 | 46,28 |
| 6 | GOLAY | CHRISTINE | CESKA | Shetland | SC VAL DE TRAVERS | 0 | 0 | 53,75 |
| 7 | LENTZ | FABIENNE | VENETIA | TYPE BERGER PYRENEES | GRAFFENSTADEN-ABA | 0 | 0 | 58,37 |
| 8 | CLAUSS | FRANCE | VYSILEK | B.Polonais de Plaine | DANNEMARIE-CC | 0 | 0 | 66,44 |
| 9 | BOSSEAUX | REINE-MARIE | FRANCI-FRANNE | Pumi | RIOM-CEC | 0 | 0 | 67,91 |
| 10 | RIOLLON | JACQUES | ATOM | Terrier Tibetain | LUTTERBACH-TCC | 47 | 0 | 73,47 |
| 11 | SEFERAGIC | MORGANE | BRETZEL | BEAGLE | GUEBWILLER-TCCF | 500 | 1 | 43,16 |
| 12 | DEUSCHER | VERONIQUE | TAIKE | BERGER DES PYRENEES | DAMBENOIS-CU | 500 | 1 | 49,79 |
| 13 | SOVEAUX | NICOLE | BETTY BOOP | Cocker Anglais | WITTENHEIM-TCM | 1000 | 2 | 52,59 |
| 14 | HERMANN | PASCAL | ATILLA | TYPE TERRIER | DAMBENOIS-CU | 1075 | 1 | 78,75 |
| 15 | ZERR | YVETTE | UJYPZ | Schappendoes | GIRLENHIRSCH-TCC | 1178 | 2 | 74,78 |
| 16 | FUMAGALLI | FEDERICA | MAC | Cocker Americain | SC VAL DE TRAVERS | 1197 | 2 | 74,97 |
| 17 | MISSEMER | ROMAIN | ARTUS | BERGER DES PYRENEES | ERSTEIN-TCC | 1500 | 3 | 71,97 |
| 18 | BOSSEAUX | REINE-MARIE | TROJAK | B.Polonais de Plaine | RIOM-CEC | 1834 | 0 | 91,34 |
| 19 | LAMY | CELINE | CASPER | BERGER DES PYRENEES | BESANCON-CC | 2000 | 4 | 63,85 |
| Eliminé | MANCA | FANNY | SCOUBA | BERGER DES PYRENEES | BESANCON-CC | 5000 | ||
| Eliminé | RUEZ | ERIC | U'LIKE GOLD | Shetland | GUEBWILLER-TCCF | 5000 | ||
| Eliminé | FRISON | AMANDA | USTER | BEAGLE | GIRLENHIRSCH-TCC | 5000 | ||
| Eliminé | BIRY-HARIA | VERONIQUE | ABYSSE | BERGER DES PYRENEES | LUTTERBACH-TCC | 5000 | ||
| Eliminé | BIRY-HARIA | VERONIQUE | BETISE | BERGER DES PYRENEES | LUTTERBACH-TCC | 5000 | ||
| Eliminé | JUSTIN | FRANCOISE | ANOTHER DARK | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | SCHMITT | HERVE | BLUES | BERGER DES PYRENEES | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | GIRESSE | ISABELLE | BLUE BOY BASCO | Shetland | LUTTERBACH-TCC | 5000 | ||
| Eliminé | FRISON | AMANDA | DALTON | TERRIER BRESILIEN | GIRLENHIRSCH-TCC | 5000 | ||
| Eliminé | PETIT | NOLWENN | CHIPPENDALE | Shetland | ILE NAPOLEON-TC | 5000 | ||
| Eliminé | MURGOLO | EMANUELLE | DJOCO | Shetland | VILLAGE NEUF-CUCF | 5000 | ||
| Eliminé | MANCA | FANNY | DIVINE | BERGER DES PYRENEES | BESANCON-CC | 5000 | ||
| Eliminé | GOLAY | CHRISTINE | ELKY | Shetland | SC VAL DE TRAVERS | 5000 | ||
| CATEGORIE C | ||||||||
| 1 | BENETRUY | DIDIER | VANILLE | Border Collie | BESANCON-CC | 0 | 0 | 38,38 |
| 2 | ROUGETET | HELENE | LEA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 38,50 |
| 3 | KNOTT | RACHEL | ALABAMA | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 39,90 |
| 4 | FUCHS | VALERIE | DAHWA | B.BELGE-TERVUEREN | OBERNAI-CC | 0 | 0 | 40,91 |
| 5 | LUTRINGER | JEAN-PAUL | UBIE | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 41,81 |
| 6 | LUTRINGER | JEAN-PAUL | URBAIN | Border Collie | VILLAGE NEUF-CUCF | 0 | 0 | 41,93 |
| 7 | COMPARON | CLAUDE | VALCO | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 42,03 |
| 8 | BIHR | MAGALI | BONO BART | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 0 | 0 | 42,93 |
| 9 | LUTRINGER | JEAN-PAUL | COMETE BLACK | BEARDED COLLIE | VILLAGE NEUF-CUCF | 0 | 0 | 43,09 |
| 10 | LARMOR | JOSETTE | UDINE | Border Collie | HABSHEIM-CECM | 0 | 0 | 44,50 |
| 11 | FUCHS | VALERIE | THALYS | B.BELGE-TERVUEREN | OBERNAI-CC | 0 | 0 | 45,19 |
| 12 | HAGENBACH | CLELIA | BETTY BOOP | Boxer | ILE NAPOLEON-TC | 0 | 0 | 50,38 |
| 13 | HAGENBACH | CLELIA | DRAGO | TYPE BOXER | ILE NAPOLEON-TC | 0 | 0 | 50,56 |
| 14 | NEF DE BON | RIA | CHELSEY | BERGER AUSTRALIEN | BANTZENHEIM-CSCT | 0 | 0 | 53,34 |
| 15 | LETT | EMMANUELLE | TOKYO | Caniche | DAMBENOIS-CU | 0 | 0 | 54,57 |
| 16 | GRAUFFEL | VERONIQUE | BELZA | Border Collie | SAVERNE-TCC | 500 | 1 | 38,85 |
| 17 | KREBS | CLAUDE | ARAMIS | BERGER AUSTRALIEN | SC VAL DE TRAVERS | 500 | 1 | 39,69 |
| 18 | BIRY-HARIA | VERONIQUE | C'DIVA | Border Collie | LUTTERBACH-TCC | 500 | 1 | 41,12 |
| 19 | NEF DE BON | RIA | ASHLEY | BERGER AUSTRALIEN | BANTZENHEIM-CSCT | 500 | 1 | 41,37 |
| 20 | SICRE | PATRICE | BONI KATA TJUTA | B. AUSTRALIEN KELPIE | GIRLENHIRSCH-TCC | 500 | 1 | 41,62 |
| 21 | ZAYONNET | FABIENNE | VICKY | Braque All.poil ras | VILLAGE NEUF-CUCF | 500 | 1 | 44,94 |
| 22 | BUCHER | PAUL | QIARA | Golden Retriever | VILLAGE NEUF-CUCF | 500 | 1 | 45,94 |
| 23 | KREBS | CLAUDE | CLEA | BERGER AUSTRALIEN | SC VAL DE TRAVERS | 500 | 1 | 46,59 |
| 24 | GOETSCHY | THIBAUD | BALZAK | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 500 | 1 | 47,41 |
| 25 | BLOSSIER | CHRISTOPHE | APACHE | Boxer | MUNSTER-ECVM | 500 | 1 | 47,90 |
| 26 | FRITSCH | MORGANE | COOKIE | BERGER AUSTRALIEN | MUNSTER-ECVM | 500 | 1 | 51,06 |
| 27 | GIUSTI | MANUELA | ELFE | B.BELGE-MALINOIS | SC VAL DE TRAVERS | 500 | 1 | 56,84 |
| 28 | KOEHL | JEAN PIERRE | BUGSY | BERGER DES PYRENEES | WITTENHEIM-TCM | 500 | 1 | 61,00 |
| 29 | BOSSEAUX | BERNARD | VANDA | BERGER CATALAN | RIOM-CEC | 500 | 1 | 62,82 |
| 30 | LESAGE BRETTRAGER | CARLINE | VICKIE | Border Collie | VILLAGE NEUF-CUCF | 1000 | 2 | 41,28 |
| 31 | JUSTIN | FRANCOISE | TITIYO LITTLE | BERGER AUSTRALIEN | VILLAGE NEUF-CUCF | 1000 | 2 | 41,40 |
| 32 | CATRY | CELINE | UB | B.BELGE-TERVUEREN | BISCHHEIM-CC | 1000 | 2 | 44,16 |
| 33 | CHRISTEN | GUY | CLOVIS | Bouvier d Entlebuch | WITTENHEIM-TCM | 1000 | 2 | 45,78 |
| 34 | ZOLDAN | CINDY | AIKO | TYPE GOLDEN RETRIEV. | MUNSTER-ECVM | 1000 | 2 | 52,00 |
| 35 | LEMASLE | CHRISTOPHE | MANY | TYPE BERGER | LUTTERBACH-TCC | 1000 | 2 | 53,00 |
| 36 | JACOB | PAULINE | DRAGO MALEFOY | Ch. Finnois Laponie | DRUSENHEIM-SCD | 1000 | 2 | 58,02 |
| 37 | PRENEY | JEROME | CHERRY DREAMS | BERGER AUSTRALIEN | BISCHHEIM-CC | 1000 | 2 | 60,03 |
| 38 | MAURICE | DAVID | TONKAWA | Nova Scott.Duck Retr | VILLAGE NEUF-CUCF | 1500 | 3 | 42,90 |
| 39 | LEISSER | YANNICK | SCHUBERT | TYPE BERGER | MUNSTER-ECVM | 1500 | 3 | 50,12 |
